Nylon Cable Ties

Nylon-Cable-Ties

 

Technical Data
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: Natural
*Tensile Strength:>8kgs/18lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-25060N 18 8 0.095 2.5 2.36 60 0.315 8
AF1-1-25080N 18 8 0.095 2.5 3.15 80 0.55 14
AF1-1-25100N 18 8 0.095 2.5 4 100 0.805 20.5
AF1-1-25120N 18 8 0.095 2.5 4.7 120 1.06 27
AF1-1-25130N 18 8 0.095 2.5 5 130 1.18 30
AF1-1-25150N 18 8 0.095 2.5 6 150 1.44 36.5
AF1-1-25160N 18 8 0.095 2.5 6.3 160 1.57 39.8
AF1-1-25200N 18 8 0.095 2.5 8 200 2.07 52.5
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: UV Black
*Tensile Strength:>8kgs/18lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-25060B 18 8 0.095 2.5 2.36 60 0.315 8
AF1-1-25080B 18 8 0.095 2.5 3.15 80 0.55 14
AF1-1-25100B 18 8 0.095 2.5 4 100 0.805 20.5
AF1-1-25120B 18 8 0.095 2.5 4.7 120 1.06 27
AF1-1-25130B 18 8 0.095 2.5 5 130 1.18 30
AF1-1-25150B 18 8 0.095 2.5 6 150 1.44 36.5
AF1-1-25160B 18 8 0.095 2.5 6.3 160 1.57 39.8
AF1-1-25200B 18 8 0.095 2.5 8 200 2.07 52.5
Technical Data 
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: Natural
*Tensile Strength:>18kgs/40lbs 
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-36140N 40 18 0.142 3.6 5.5 140 1.3 33
AF1-1-36150N 40 18 0.142 3.6 6 150 1.42 36
AF1-1-36180N 40 18 0.142 3.6 7 180 1.81 46
AF1-1-36200N 40 18 0.142 3.6 8 200 2.05 52.5
AF1-1-36250N 40 18 0.142 3.6 10 250 2.68 68
AF1-1-36280N 40 18 0.142 3.6 11 280 3.07 78
AF1-1-36300N 40 18 0.142 3.6 11.8 300 3.3 84
AF1-1-36370N 40 18 0.142 3.6 14.5 370 4.15 106
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: UV Black
*Tensile Strength:>18kgs/40lbs 
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-36140B 40 18 0.142 3.6 5.5 140 1.3 33
AF1-1-36150B 40 18 0.142 3.6 6 150 1.42 36
AF1-1-36180B 40 18 0.142 3.6 7 180 1.81 46
AF1-1-36200B 40 18 0.142 3.6 8 200 2.05 52.5
AF1-1-36250B 40 18 0.142 3.6 10 250 2.68 68
AF1-1-36280B 40 18 0.142 3.6 11 280 3.07 78
AF1-1-36300B 40 18 0.142 3.6 11.8 300 3.3 84
AF1-1-36370B 40 18 0.142 3.6 14.5 370 4.15 106
Technical Data 
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: Natural
*Tensile Strength:>18kgs/40lbs 
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-36140N 40 18 0.142 3.6 5.5 140 1.3 33
AF1-1-36150N 40 18 0.142 3.6 6 150 1.42 36
AF1-1-36180N 40 18 0.142 3.6 7 180 1.81 46
AF1-1-36200N 40 18 0.142 3.6 8 200 2.05 52.5
AF1-1-36250N 40 18 0.142 3.6 10 250 2.68 68
AF1-1-36280N 40 18 0.142 3.6 11 280 3.07 78
AF1-1-36300N 40 18 0.142 3.6 11.8 300 3.3 84
AF1-1-36370N 40 18 0.142 3.6 14.5 370 4.15 106
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: UV Black
*Tensile Strength:>18kgs/40lbs 
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-36140B 40 18 0.142 3.6 5.5 140 1.3 33
AF1-1-36150B 40 18 0.142 3.6 6 150 1.42 36
AF1-1-36180B 40 18 0.142 3.6 7 180 1.81 46
AF1-1-36200B 40 18 0.142 3.6 8 200 2.05 52.5
AF1-1-36250B 40 18 0.142 3.6 10 250 2.68 68
AF1-1-36280B 40 18 0.142 3.6 11 280 3.07 78
AF1-1-36300B 40 18 0.142 3.6 11.8 300 3.3 84
AF1-1-36370B 40 18 0.142 3.6 14.5 370 4.15 106
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: UV Black
*Tensile Strength:>22kgs/50lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-46120B 50 22 0.181 4.6 4.72 120 0.935 23.8
AF1-1-46160B 50 22 0.181 4.6 6.3 160 1.44 36.6
AF1-1-48180B 50 22 0.189 4.8 7 180 1.69 43
AF1-1-48190B 50 22 0.189 4.8 7.5 190 1.81 46
AF1-1-48200B 50 22 0.189 4.8 8 200 1.95 49.5
AF1-1-48250B 50 22 0.189 4.8 10 250 2.56 65
AF1-1-48280B 50 22 0.189 4.8 11 280 2.94 74.8
AF1-1-48290B 50 22 0.189 4.8 11.4 290 3.07 78
AF1-1-48300B 50 22 0.189 4.8 11.8 300 3.19 81
AF1-1-48310B 50 22 0.189 4.8 12.2 310 3.3 84
AF1-1-48350B 50 22 0.189 4.8 13.7 350 3.8 97
AF1-1-48360B 50 22 0.189 4.8 14 360 3.93 100
AF1-1-48370B 50 22 0.189 4.8 14.5 370 4.07 103.5
AF1-1-48380B 50 22 0.189 4.8 15 380 4.2 106.7
AF1-1-48390B 50 22 0.189 4.8 15.3 390 4.33 110
AF1-1-48430B 50 22 0.189 4.8 17 430 4.8 122.5
AF1-1-48450B 50 22 0.189 4.8 17.7 450 5.08 129
AF1-1-48500B 50 22 0.189 4.8 19.7 500 5.7 145